<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dr. D Therapeutic Performance Evaluation</title>
	<atom:link href="http://www.sundrip.com/journal/2009/10/30/dr-d-performance-evaluation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sundrip.com/journal/2009/10/30/dr-d-performance-evaluation/</link>
	<description>Sundrip Journals</description>
	<lastBuildDate>Thu, 29 Jul 2010 10:05:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Kate</title>
		<link>http://www.sundrip.com/journal/2009/10/30/dr-d-performance-evaluation/comment-page-1/#comment-7689</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Mon, 02 Nov 2009 04:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.sundrip.com/journal/?p=5408#comment-7689</guid>
		<description>Hi Austin,

Good for you. It takes a lot of courage to be so honest. Good and healing thoughts to you.

Kate</description>
		<content:encoded><![CDATA[<p>Hi Austin,</p>
<p>Good for you. It takes a lot of courage to be so honest. Good and healing thoughts to you.</p>
<p>Kate</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Austin</title>
		<link>http://www.sundrip.com/journal/2009/10/30/dr-d-performance-evaluation/comment-page-1/#comment-7686</link>
		<dc:creator>Austin</dc:creator>
		<pubDate>Sun, 01 Nov 2009 00:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.sundrip.com/journal/?p=5408#comment-7686</guid>
		<description>I give my therapist a print off their yearly evaluation. I also give him a copy of the evaluation belonging to the therapist before him so he has an idea of progress or set backs. When I give it to him we go over it in my session and discuss different points. I figure they work for me and it&#039;s important for them to know how I feel they&#039;re doing. The last 6 therapists that I&#039;ve had have been totally fine with being evaluated yearly but at first it made them kind of nervous.</description>
		<content:encoded><![CDATA[<p>I give my therapist a print off their yearly evaluation. I also give him a copy of the evaluation belonging to the therapist before him so he has an idea of progress or set backs. When I give it to him we go over it in my session and discuss different points. I figure they work for me and it&#8217;s important for them to know how I feel they&#8217;re doing. The last 6 therapists that I&#8217;ve had have been totally fine with being evaluated yearly but at first it made them kind of nervous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.sundrip.com/journal/2009/10/30/dr-d-performance-evaluation/comment-page-1/#comment-7684</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sat, 31 Oct 2009 17:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.sundrip.com/journal/?p=5408#comment-7684</guid>
		<description>Oh, I was going to ask... did you actually give this to your therapist, or just write it for yourself. If you did give it, I wonder what the reaction was.</description>
		<content:encoded><![CDATA[<p>Oh, I was going to ask&#8230; did you actually give this to your therapist, or just write it for yourself. If you did give it, I wonder what the reaction was.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.sundrip.com/journal/2009/10/30/dr-d-performance-evaluation/comment-page-1/#comment-7683</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sat, 31 Oct 2009 17:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.sundrip.com/journal/?p=5408#comment-7683</guid>
		<description>Wow. What an awesome idea!</description>
		<content:encoded><![CDATA[<p>Wow. What an awesome idea!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.276 seconds -->
